Click a session title to expand it for more details. All times are shown in CET.
Stockholm Venue: GT 30, Grev Turegatan 30
Helsinki Venue: Westport, Itämerenkatu 1
This event is open only for OpenText Communications, Exstream and StreamServe customers and partners.
Agenda might be updated.
| Time | Session | Who's on stage |
|---|---|---|
| 08:30 | Registration and coffee · 30 min | |
| 09:00 | Welcome to CCM Meet Up | Anders Dalmén (ENIT) |
| 09:05 | Introduction — ENIT's guide to innovation | Ronald Kerkhof (ENIT) |
| 09:20 | Fresh from OpenText World Orlando: What's Next for CCM & CXMGet a fresh update from OpenText World Orlando, including the latest announcements, strategic direction and roadmap for CCM and CXM. The session will explore where OpenText is heading, what developments are on the horizon and what they could mean for organisations planning their next steps. | OpenText |
| 10:05 | Coffee break · 20 min | |
| 10:25 | State of the IndustryAI and rising customer expectations are reshaping CCM at speed. Kaspar cuts through the noise to reveal where the industry is heading, what is changing now — and what businesses need to do to stay ahead. | Kaspar Roos (Aspire) |
| 11:10 | Leg stretch · 5 min | |
| 11:15 | Copy-Paste Colleagues: AI value at ENITHow one person's expertise becomes everyone's — Claude skills empowering employees, and autonomous agents improving quality and efficiency in development. | Ola Hellgren & Stefan Etoh (ENIT) |
| 12:00 | Lunch · 60 min | |
| 13:00 | Welcome back — kicking off the afternoon session | Ronald Kerkhof (ENIT) |
| 13:05 | Updated and enhanced ENIT products - New Features, Fresh PerspectivesENIT Tracking and Test Framework have gained some useful improvements, while much of the product portfolio has been given a fresh new look. Ola and Stefan will walk through what has changed, demonstrate the latest updates and offer a glimpse of what may come next. | Ola Hellgren & Stefan Etoh (ENIT) |
| 13:35 | Case Study: TestFramework in PracticeHear directly from a customer about their experience of using ENIT Test Framework—from the initial need and implementation to lessons learned and the value it brings to their everyday work. | Customer speaker to be announced |
| 14:05 | Leg stretch · 5 min | |
| 14:10 | Best practices from our OT Communications implementations at customers. | |
| 14:55 | Coffee break · 30 min | |
| 15:25 | OpenText session (TBD) | OpenText |
| 16:10 | Knowledgesharing workshopTogether we can do more! Participate in a learning session where groups dig into relevant topics together — and share their results. Topics up for discussion:
| |
| 16:55 | Summary and wrap-up of the day | Anders / Ronald (ENIT) |
| 17:05 | End of CCM Hybrid Meet Up | Anders Dalmén (ENIT) |
| 17:05 | Mingle and drinks · 70 min | |
| 18:15 | Dinner · optional, venue TBC | |
"*" indicates required fields
"*" indicates required fields
About ENIT
We assist clients in developing and digitizing their customer communication solutions by providing consulting services and tailored solutions within OpenText Exstream, Quadient Inspire and SmartCOMM.
Let's talk about your next project
Here you will find contact information — email, LinkedIn — so that you always know where we are.
"*" indicates required fields